Asking the Right Questions Don’t confuse & lose your respondents – Part 2 One of the most difficult parts of creating a survey is determining the questions and their exact wording. Even slight variations in
Overview |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Surveys | Unlimited | Unlimited |
| Questions / Survey | Unlimited | Unlimited |
| Responses / Month | 250 | Unlimited |
| Mails / Month | 150 | 50 000 |
| Users | 1 | 1 |
| Survey Templates | ![]() | ![]() |
| Priority support: FAQs | ![]() | ![]() |
| Priority support: Tutorials | ![]() | ![]() |
| Priority support: helpdesk email | Standard | High |
| SSL | ![]() |
|
| Storage space | 500 Mb | |
| Survey library | ![]() |
|
| High deliverability mail | ![]() |
|
| Custom URL | ![]() |
|
Question Types |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Multiple choice radio-button | ![]() | ![]() |
| Multiple choice Dropdown | ![]() | ![]() |
| Checkbox | ![]() | ![]() |
| Matrix radio-button | ![]() | ![]() |
| Matrix slider | ![]() | ![]() |
| Matrix dropdown | ![]() | ![]() |
| 2Dmatrix radio button | ![]() | ![]() |
| 2Dmatrix checkbox | ![]() | ![]() |
| 2Dmatrix dropdown | ![]() | ![]() |
| 2Dmatrix numeric text | ![]() | ![]() |
| Likert scale | ![]() | ![]() |
| Slider | ![]() | ![]() |
| Free text (short) | ![]() | ![]() |
| Free text (long) | ![]() | ![]() |
| Ranking | ![]() | ![]() |
| Constant sum | ![]() | ![]() |
| Numerical | ![]() | ![]() |
| Date | ![]() | ![]() |
![]() | ![]() |
|
| URL | ![]() | ![]() |
| Numerical text | ![]() | ![]() |
| Name fields | ![]() | ![]() |
| Address fields | ![]() | ![]() |
| Heatmap | ![]() |
|
| Upload file | ![]() |
|
| Insert HTML | ![]() |
|
| Insert text | ![]() |
|
| Insert images | ![]() |
|
Question Customization |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Mandatory question | ![]() | ![]() |
| Random display of questions / page | ![]() | ![]() |
| Random choice of questions / page | ![]() | ![]() |
| Random display of responses / question | ![]() | ![]() |
| Question comment | ![]() | ![]() |
| "Other" field | ![]() | ![]() |
| Customize slider min. & max. values | ![]() | ![]() |
| Hide/show slider values | ![]() | ![]() |
| Customize label text on slider/Likert questions | ![]() | ![]() |
| Slider size | ![]() | ![]() |
| Question rich text editor | ![]() | ![]() |
| Define min./max. characters in Numeric fields | ![]() | ![]() |
| Date with hours/minutes option | ![]() | ![]() |
| Insert image | ![]() | ![]() |
| Heat map max. number of clicks | ![]() |
|
| Image upload in question or responses | ![]() |
|
| Scoring | ![]() |
|
Survey Creation Features |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Multipage survey | ![]() | ![]() |
| Copy question | ![]() | ![]() |
| Add question to library | ![]() |
|
| Copy page | ![]() |
|
| Add page header | ![]() |
|
| Question grouping | ![]() |
|
| Timer per page | ![]() |
|
| Page to page branching | ![]() |
|
| Basic Branching | ![]() |
|
| Advanced Branching | ![]() |
|
| Advanced Hide/Show Logic | ![]() |
|
| Piping | ![]() |
|
Multilingual |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Multilingual surveys | ![]() |
|
| Add custom languages | ![]() |
|
| Translation of survey's interface (buttons, alerts…) | ![]() |
|
| Multilingual reports | ![]() |
|
Look & Feel |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Edit theme | ![]() |
|
| Copy theme | ![]() |
|
| Theme library | ![]() | ![]() |
| Upload background image | ![]() |
|
| More than 200 customizable variables | ![]() |
|
Options |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Show/hide question numbers | ![]() | ![]() |
| Show/hide progress bar | ![]() | ![]() |
| Folder Options | ![]() | ![]() |
| Add survey Introduction page | ![]() |
|
| Add survey thank you page | ![]() |
|
| Survey exit, redirect to URL | ![]() |
|
| Survey exit, redirect to survey report | ![]() |
|
| Show/hide back button | ![]() |
|
| Save & quit button | ![]() |
|
| Add Logo | ![]() |
|
| Survey header text | ![]() |
|
| Survey footer text | ![]() |
|
Quota |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Quota (responses) | ![]() |
|
| Quota (distribution) | ![]() |
|
| Sign Up | Sign Up | |
|---|---|---|
| FREE | PRO | |
| Publish on web | ![]() | ![]() |
| Print (hard copy) | ![]() |
|
| Print black & white | ![]() |
|
Publish |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Test link | ![]() | ![]() |
| Distribute via email | ![]() | ![]() |
| Email customization | ![]() | ![]() |
| Pop-up embedding | ![]() | ![]() |
| Iframe embedding | ![]() | ![]() |
| JavaScript embedding | ![]() | ![]() |
![]() | ![]() |
|
![]() | ![]() |
|
| Feedback | ![]() | ![]() |
| Password protection | ![]() |
|
| Validity date (start/end) | ![]() |
|
| IP address limit | ![]() |
|
Salesforce Integration |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Salesforce database synchronization | ![]() |
|
| Create groups direct from Salesforce database | ![]() |
|
| Automated Salesforce database update | ![]() |
|
| Web to lead | ![]() |
|
| Web to contact | ![]() |
|
| Field mapping | ![]() |
|
Survey Administration |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Survey dashboard | ![]() | ![]() |
| Response rate | ![]() | ![]() |
| Delete individual responses | ![]() | ![]() |
| View individual answers | ![]() | ![]() |
| Print individual answers | ![]() | ![]() |
| Export excel individual answers | ![]() | ![]() |
| Copy survey | ![]() | ![]() |
| Respondent list | ![]() | ![]() |
| Follow up & monitoring | ![]() |
|
| Reminder mails | ![]() |
|
| Pending | ![]() |
|
| Thank mail to respondent | ![]() |
|
| Dropout per page | ![]() |
|
| Average time per page | ![]() |
|
| Bounced email Report | ![]() |
|
| Partial data collection | ![]() |
|
| Use form type questions to add contacts | ![]() |
|
| Modify individual answers | ![]() |
|
| Copy survey and associated reports | ![]() |
|
Individual Respondents |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Add | ![]() |
|
| Delete | ![]() |
|
| CSV import | ![]() |
|
| CSV export | ![]() |
|
Group List Management |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Add | ![]() |
|
| Delete | ![]() |
|
| CSV import | ![]() |
|
| CSV export | ![]() |
|
| Copy | ![]() |
|
Mailing List Management |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Add | ![]() | ![]() |
| Delete | ![]() | ![]() |
| CSV import | ![]() | ![]() |
| CSV export | ![]() | ![]() |
| Copy | ![]() | ![]() |
Account Manager |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Create teams | ![]() |
|
| Share surveys within teams | ![]() |
|
| Define user rights | ![]() |
|
| Image manager (delete/insert logo, image…) | ![]() |
|
| Password | ![]() |
|
Reporting |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Reports per survey | 1 | Unlimited |
| Recycle bin | 1 | 100 |
| Multipage reports | ![]() | ![]() |
| Customizable reports | ![]() | ![]() |
| Copy reports | ![]() | ![]() |
| Automatic reports | ![]() | ![]() |
| Edit Report layout | ![]() | ![]() |
| Customize report graphs & charts | ![]() | ![]() |
| Customize report tables | ![]() | ![]() |
| Print hard copy | ![]() | ![]() |
| Publish online | ![]() | ![]() |
| Embed into a web page | ![]() | ![]() |
| Report cover page | ![]() |
|
| Add Header & footer | ![]() |
|
| Add logo/image | ![]() |
|
| Export PDF (full report) | ![]() |
|
| Export Word (full report) | ![]() |
|
| Export Excel (tables) | ![]() |
|
| Export PowerPoint (graphs) | ![]() |
|
| Online report custom themes | ![]() |
|
| Online report library themes | ![]() |
|
| Online report password protection | ![]() |
|
| Online report header & footer | ![]() |
|
| Online report logo | ![]() |
|
Raw Data Export |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Raw data export | ![]() |
|
| Excel export | ![]() |
|
| SPSS export | ![]() |
|
Filter |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Filter by response date | ![]() |
|
| Filter by question response(s) | ![]() |
|
| Filter by individual respondent | ![]() |
|
IDAE - |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Full drag & drop interface | ![]() | ![]() |
| Sort tables / graphs | ![]() | ![]() |
| Cross-tabulation | ![]() |
|
| Double crosstab | ![]() |
|
| Triple crosstab | ![]() |
|
| Slider crosstab | ![]() |
|
| Trend analysis | ![]() |
|
| Grouping question analysis | ![]() |
|
| Individual / group data analysis | ![]() |
|
| Export tables to Excel | ![]() |
|
| Export chart graphics (png) | ![]() |
|
Simple |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Number | ![]() | ![]() |
| Percentage | ![]() | ![]() |
| Average value (for slider, likert scale and numeric type questions) | ![]() | ![]() |
| Min value (for slider or scale type questions) | ![]() | ![]() |
| Max. value (for slider or scale type questions) | ![]() | ![]() |
| Average ranking (for ranking question) | ![]() | ![]() |
| Minimum ranking (for ranking questions) | ![]() | ![]() |
| Maximum ranking (for ranking questions) | ![]() | ![]() |
| Text field | ![]() | ![]() |
Advanced |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Number (%) for slider or scale type questions | ![]() |
|
| Relevance | ![]() |
|
| Percentage (<=50%) (for slider or scale question) | ![]() |
|
| Percentage (>=50%) for slider or scale questions | ![]() |
|
| Number (<=50) (for slider or scale question) | ![]() |
|
| Number (>=50) (for slider or scale question) | ![]() |
|
| Gap/total (%) | ![]() |
|
| Gap/total (base 100) | ![]() |
|
| Gap/group average (%) for grouped questions | ![]() |
|
| Gap/group average (base 100) for grouped questions | ![]() |
|
| Range (for slider or scale type questions) | ![]() |
|
| Mid-range value (for slider or scale type questions) | ![]() |
|
| Median value (for slider or scale type questions) | ![]() |
|
| Heatmap | ![]() |
|
Scoring |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Average score | ![]() |
|
| Minimum score | ![]() |
|
| Maximum score | ![]() |
|
| Score | ![]() |
|
| Total aggregate scores per question | ![]() |
|
| % score question | ![]() |
|
| Perfect score | ![]() |
|
| Gap / perfect score | ![]() |
|
| Score/10 | ![]() |
|
| Score range | ![]() |
|
| Median score | ![]() |
|
Statistics (Crosstabs) |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Chi Square 1D | ![]() |
|
| Chi Square 2D | ![]() |
|
| Degrees of freedom | ![]() |
|
| P | ![]() |
|
| Standard deviation | ![]() |
|
| Mean | ![]() |
|
| Correlation (slider/scale question crosstabs) | ![]() |
|
| Slope (sliders/scale crosstab) | ![]() |
|
Table Design Customization |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Size (small/medium/large) | ![]() | ![]() |
| Decimal places | ![]() | ![]() |
| Segmentation & double segmentation | ![]() | ![]() |
| Font size | ![]() | ![]() |
| Header background color | ![]() | ![]() |
| Header text color | ![]() | ![]() |
| Header border color | ![]() | ![]() |
| Table background color | ![]() | ![]() |
| Table text color | ![]() | ![]() |
| Table border color | ![]() | ![]() |
| Center text | ![]() | ![]() |
| Show/hide table columns (cross tabs) | ![]() | ![]() |
| Individual/group data presented side by side | ![]() |
|
| Image inside table | ![]() |
|
Graph Types |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Percentage bar chart | ![]() | ![]() |
| Area bar chart | ![]() | ![]() |
| Percentage column chart | ![]() | ![]() |
| Area column chart | ![]() | ![]() |
| Stacked Bar chart | ![]() | ![]() |
| Stacked Column chart | ![]() | ![]() |
| Reverse bar chart | ![]() | ![]() |
| Reverse column chart | ![]() | ![]() |
| Line chart | ![]() | ![]() |
| Reverse line chart | ![]() | ![]() |
| Area chart | ![]() | ![]() |
| Reverse area chart | ![]() | ![]() |
| Stacked area chart | ![]() | ![]() |
| Reverse stacked area chart | ![]() | ![]() |
| Radar | ![]() | ![]() |
| Reverse radar | ![]() | ![]() |
| Pie | ![]() | ![]() |
| Doughnut | ![]() | ![]() |
| Pyramid | ![]() | ![]() |
| Cone | ![]() | ![]() |
| Funnel | ![]() | ![]() |
| X-Y Scatter | ![]() |
|
| Bubble chart | ![]() |
|
| Heatmap | ![]() |
|
Graph Options |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| 3D/2D | ![]() | ![]() |
| Horizontal/vertical display | ![]() | ![]() |
| Color | ![]() | ![]() |
| Texture effects (frosted, cylinder, illuminated, gradient, concave, etc…) | ![]() | ![]() |
| Transparency | ![]() | ![]() |
| Labels | ![]() | ![]() |
| Label color | ![]() | ![]() |
| Background color | ![]() | ![]() |
| Font color | ![]() | ![]() |
| Border color | ![]() | ![]() |
| Border shadow | ![]() | ![]() |
| Rounding | ![]() | ![]() |
| Title | ![]() | ![]() |
| Abscissa | ![]() | ![]() |
| Ordinate | ![]() | ![]() |
| Rotation (pie & doughnut) | ![]() | ![]() |
| Explode (pie & doughnut) | ![]() | ![]() |
| Value type (nb | nb(%) | (%) (pie, doughnut,…) | ![]() | ![]() |
Yearly Suscriber Advantages |
||
|---|---|---|
| Sign Up | Sign Up | |
| FREE | PRO | |
| Free use of email quotas throughout the year | ![]() |
|
| Exclusive rights to add sub-users | ![]() |
|
| Exclusive rights to de-branding possibilities | ![]() |
|
| Possibility of creation of a dedicated database | ![]() |
|
| Possibility of payment by wire transfer | ![]() |
|
